Quant Analyzer Report
Theorem 5[GBPUSD_M5][2010-2019-03]
Source: MT4Report
| Symbol |
GBPUSD |
Period |
M5 : 04.01.2010 - 08.03.2019 |
| Initial deposit |
1000.0 |
|
|
| Parameters |
- |
Profit in pips
4910.2 pips
Stats
Strategy
| Wins/Losses Ratio | 9.72 |
Payout Ratio (Avg Win/Loss) | 0.26 |
Average # of Bars in Trade | 0 |
| AHPR | 0.02 |
Z-Score | -2.51 |
Z-Probability | 99.4 % |
| Expectancy | 0.27 |
Deviation | $ 1.29
|
Exposure | -999999999 % |
| Stagnation in Days | 220 |
Stagnation in % | 6.57 % |
| |
Trades
| |
# of Wins | 1671 |
# of Losses | 172 |
# of Cancelled/Expired | 0 |
| Gross Profit | $ 833.08
|
Gross Loss | $ -331.44
|
Average Win | $ 0.5
|
Average Loss | $ -1.93
|
| Largest Win | $ 11.12
|
Largest Loss | $ -9.88
|
Max Consec Wins | 90 |
Max Consec Losses | 3 |
| Avg Consec Wins | 11.14 |
Avg Consec Loss | 1.15 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer